aa12.JPG (7409 bytes) Straight Seam Welded Pipe Machine Series

 
Specs. 1/2"-1+1/2 1+1/2"-2+1/2" 1"-3" 1"-4" 2"-6" 3"-8" 4"-10"(12")
Type roller connection
Pipe diameter(mm) 1+/2"-1+1/2" 1+1/2"-2+1/2" 1"-3" 1"-4" 2"-6" 89-219 114-273(325)
Wall thickness(mm) 0.9-3.5 1.5-4.5 2-5.5 2//6 2//6 3-9.5 3//10
Pipe length(mm) 5//7 5//7 5//7 6//8 6//8 6//12 6//12
Raw  material(σs-Mpa) 350 350 350 350 350 350 350
Strip coil O.D.(mm) Φ800/1800 Φ200/1800 Φ800/1800 Φ800/1800 Φ1200/1800 Φ1200/1800 Φ1200/1800
Strip coil I.D.(mm) Φ610 Φ610 Φ610 Φ610 Φ610 Φ610 Φ610/760
Strip coil width(mm) 60-160 60-250 80-290 60-360 120-560 290-675 340-900
strip coil weight(T) 2 2 2 5 10 12 15
Strip steel forming double radius W-type forming
Welding type high frequency induction
Welding speed(m/min) 40-80 20-60 40-80 30-60 20-60 10-40 10-40
output(MT) 1.2 1.6(two shift) 1.6(two shift) 3.4 3.5 4 5